BIKE RIDES |
||
Year by Year - final figures |
||
| 2014 LEEDS - LIVERPOOL CANAL | ||
| £ | £ | |
| 1 The 'R' Charity - Linda McCartney Cancer Care Centre | 3160.00 | |
| 2 McMillan Nurses | 2670.00 | 5830.00 |
| 2015 COAST 2 COAST (Humber Bridge to Pierhead) | ||
| 1 The 'R' Charity - Linda McCartney Cancer Care Centre | 3800.00 | |
| 2 The Clatterbridge Centre | 1963.00 | 5763.00 |
| 2016 STREET 2 STREET (Liverpool 2 London) | ||
| The 'R' Charity - Lynda McCartney Cancer Care Centre | 6346.02 | 6346.02 |
| 2017 LEEDS - LIVERPOOL CANAL | ||
| 1 The 'R' Charity - Linda McCartney Cancer Care Centre | 4509.57 | |
| 2 Motor Neurone Disease Association | 1790.75 | 6300.32 |
£ |
24239.34 | |
| 1 Linda McCartney Cancer Care Centre | 17815.59 | |
| 2 McMillan Nurses | 2670.00 | |
| 3 The Clatterbridge Centre | 1963.00 | |
| 4 Motor Neurone Disease Association | 1790.75 | |
|
£
|
24239.34 | |
| Information courtesy of Steve Walls | ||
| Watch this space for the next Vaseline packed episode! | ||
